SEMO Women’s Basketball
SEMO ESPN is your home for Southeast Missouri State Women’s Basketball. Catch SEMO Redhawks Women’s Basketball all season long on the St Francis Healthcare System Redhawks Radio Network presented by MRV Banks and Fresh Healthy Cafe on Modern Rock for Southeast Missouri, 99X! Download the free 99X app or stream the games to hear Erik Sean call every play from the Campus Auto and Tire broadcast booth. Find the full broadcast schedule below then join Erik Sean for SEMO Redhawks Women’s Basketball on SEMO ESPN!
SEMO ESPN’s coverage is proudly brought to you in part by the following community partners:
St. Francis Medical CenterFresh Healthy Café MRV Banks Stone Mountain Flooring Campus Auto & Tire Holloway Carpet One Floor & More EBO MD John Spear with Edge Realty in Cape Garber’s Men’s Wear Culligan Water Buchheit
Tune in for live radio broadcasts of the Redhawks on your radio on 93.5 FM, 1220 AM, or listen live via the internet.

2026-27 Women’s Basketball Schedule
| Date | Time | At | Opponent | Location |
|---|---|---|---|---|
| Nov 2 (Mon) | 6:30 PM | Away | Missouri State | Springfield, Mo. |
| Nov 5 (Thu) | 11 AM | Home | Miami (OH) | Cape Girardeau, Mo. (Show Me Center) |
| Nov 10 (Tue) | 6 PM | Away | Purdue | West Lafayette, Ind. |
| Nov 13 (Fri) | 7 PM | Away | Kansas City | Kansas City, Mo. |
| Nov 15 (Sun) | 2 PM | Away | Illinois | Urbana-Champaign, Ill. |
| Nov 17 (Tue) | 6:30 PM | Home | Hannibal-LaGrange | Cape Girardeau, Mo. (Show Me Center) |
| Nov 19 (Thu) | 6:30 PM | Home | Indiana State | Cape Girardeau, Mo. (Show Me Center) |
| Nov 21 (Sat) | 6 PM | Away | Saint Louis | Saint Louis, Mo. |
| Nov 24 (Tue) | 6 PM | Away | Evansville | Evansville, Ind. |
| Nov 27 (Fri) | 2 PM | Home | Missouri Valley | Cape Girardeau, Mo. |
| Nov 29 (Sun) | 2 PM | Home | Texas | Cape Girardeau, Mo. (Show Me Center) |
| Dec 1 (Tue) | 6:30 PM | Home | Southern Illinois | Cape Girardeau, Mo. (Show Me Center) |
| Dec 7 (Mon) | 8 PM | Away | Grand Canyon | Phoenix, Ariz. |
| Dec 9 (Wed) | 1 PM | Away | Arizona | Tucson, Arizona. |
| Dec 12 (Sat) | 1 PM | Home | Purdue Fort Wayne | Cape Girardeau, Mo. (Show Me Center) |
| Dec 21 (Mon) | 1 PM | Away | Central Arkansas | Conway, Ark. |
| Dec 31 (Thu) | 1 PM | Away | Eastern Illinois | Charleston, Ill. |
| Jan 2 (Sat) | 1 PM | Home | Southern Indiana | Cape Girardeau, Mo (Show Me Center) |
| Jan 7 (Thu) | 5:30 PM | Away | UT Martin | Martin, Tenn. |
| Jan 9 (Sat) | 1 PM | Home | Western Illinois | Cape Girardeau, Mo. (Show Me Center) |
| Jan 14 (Thu) | 5 PM | Away | Lindenwood | St. Charles, Mo. |
| Jan 16 (Sat) | 1 PM | Away | SIUE | Edwardsville, Ill. |
| Jan 21 (Thu) | 5 PM | Home | Eastern Illinois | Cape Girardeau, Mo. (Show Me Center) |
| Jan 23 (Sat) | 1 PM | Home | Tennessee State | Cape Girardeau, Mo. (Show Me Center) |
| Jan 28 (Thu) | 5 PM | Away | Western Illinois | Macomb, Ill. |
| Feb 4 (Thu) | 4:15 PM | Away | Morehead State | Morehead, Ky. |
| Feb 6 (Sat) | 5 PM | Away | Southern Indiana | Evansville, Ind. |
| Feb 11 (Thu) | 5 PM | Home | UT Martin | Cape Girardeau, Mo. (Show Me Center) |
| Feb 13 (Sat) | 1 PM | Home | SIUE | Cape Girardeau, Mo. (Show Me Center) |
| Feb 18 (Thu) | 6:30 PM | Home | Lindenwood | Cape Girardeau, Mo. (Show Me Center) |
| Feb 25 (Thu) | 5 PM | Home | Morehead State | Cape Girardeau, Mo. (Show Me Center) |
| Feb 27 (Sat) | 1 PM | Away | Tennessee State | Nashville, Tenn. |
| Mar 3 (Wed) | TBA | Neutral | OVC Tournament | Evansville, Ind. |
| Mar 4 (Thu) | TBA | Neutral | OVC Tournament | Evansville, Ind. |
| Mar 5 (Fri) | TBA | Neutral | OVC Tournament | Evansville, Ind. |
| Mar 6 (Sat) | TBA | Neutral | OVC Tournament | Evansville, Ind. |





